Division: 8/1/97 (U8)WR GreenScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3 T |
Bonus
Points 1,2,3 T |
Goals
Allowed 1,2,3 T |
Shut Outs 1,2,3 T |
Rank
After 3 Games |
| 192 | Greensboro Buttercups | L,L,L | 0,0,0 0 | 0,0,0 0 | 8,13,6 27 | 0,0,0 0 | 4 |
| 193 | Southwest Lady Dynamite | W,W,L | 3,3,0 6 | 3,2,0 5 | 1,0,3 4 | 0,1,0 1 | 3 |
| 194 | Greensboro Wildflowers | L,W,W | 0,3,3 6 | 0,3,3 6 | 8,0,0 8 | 0,1,1 2 | 2 |
| 195 | Waxhaw Speed | W,L,W | 3,0,3 6 | 3,0,3 6 | 4,2,0 6 | 0,0,1 1 | 1 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 319 | Sat 5/27/06 8:00 AM | BP12C | Greensboro Buttercups | 1 | Southwest Lady Dynamite | 8 | |
| 320 | Sat 5/27/06 11:00 AM | BP12C | Greensboro Wildflowers | 4 | Waxhaw Speed | 8 | |
| 321 | Sat 5/27/06 2:00 PM | BP12C | Greensboro Wildflowers | 13 | Greensboro Buttercups | 0 | |
| 322 | Sat 5/27/06 5:00 PM | BP12C | Southwest Lady Dynamite | 2 | Waxhaw Speed | 0 | |
| 323 | Sun 5/28/06 11:00 AM | BP12B | Greensboro Buttercups | 0 | Waxhaw Speed | 6 | |
| 324 | Sun 5/28/06 11:00 AM | BP12C | Southwest Lady Dynamite | 0 | Greensboro Wildflowers | 3 | |
| CHAMP | 325 | Sun 5/28/06 2:00 PM | BP12C | Waxhaw Speed | 2 | Greensboro Wildflowers | 3 |
FIELDS
|
MAPS and Directions to all venues.
|
Back to Division Index
Back to Home Page