Division: 8/1/93 (U12)WC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3,4 T |
Bonus
Points 1,2,3,4 T |
Goals
Allowed 1,2,3,4 T |
Shut Outs 1,2,3,4 T |
Rank
After 4 Games |
| 93 | Tennessee Lady Impact NE | L,W,W,W | 0,3,3,3 9 | 0,2,3,3 8 | 4,2,2,0 8 | 0,0,0,1 1 | 2 |
| 94 | Greensboro Twisters United | W,W,W,L | 3,3,3,0 9 | 3,3,3,0 9 | 0,0,0,1 1 | 1,1,1,0 3 | 1 |
| 95 | HC Lady Avalanche White | W,L,L,L | 3,0,0,0 3 | 3,0,0,0 3 | 2,3,2,5 12 | 0,0,0,0 0 | 4 |
| 96 | Holly Springs Gold | L,L,L,L | 0,0,0,0 0 | 0,0,0,0 0 | 8,4,7,6 25 | 0,0,0,0 0 | 5 |
| 97 | Greensboro Twisters Silver | L,W,W,W | 0,3,3,3 9 | 0,2,2,1 5 | 4,2,0,0 6 | 0,0,1,1 2 | 3 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 152 | Sat 5/27/06 8:00 AM | BP07 | Tennessee Lady Impact NE | 0 | Greensboro Twisters United | 4 | |
| 153 | Sat 5/27/06 8:00 AM | BP08 | HC Lady Avalanche White | 8 | Holly Springs Gold | 2 | |
| 154 | Sat 5/27/06 12:30 PM | BP08 | Tennessee Lady Impact NE | 4 | Greensboro Twisters Silver | 2 | |
| 155 | Sat 5/27/06 12:30 PM | BP07 | Greensboro Twisters United | 3 | HC Lady Avalanche White | 0 | |
| 156 | Sat 5/27/06 5:00 PM | BP07 | Holly Springs Gold | 2 | Greensboro Twisters Silver | 4 | |
| 157 | Sun 5/28/06 8:00 AM | BP09 | HC Lady Avalanche White | 0 | Greensboro Twisters Silver | 2 | |
| 158 | Sun 5/28/06 11:00 AM | BP09 | Greensboro Twisters United | 7 | Holly Springs Gold | 0 | |
| 159 | Sun 5/28/06 11:00 AM | BP13 | Tennessee Lady Impact NE | 5 | HC Lady Avalanche White | 2 | |
| 160 | Sun 5/28/06 2:00 PM | BP13 | Greensboro Twisters United | 0 | Greensboro Twisters Silver | 1 | |
| 161 | Sun 5/28/06 2:00 PM | BP09 | Tennessee Lady Impact NE | 6 | Holly Springs Gold | 0 | |
FIELDS
|
MAPS and Directions to all venues.
|
Back to Division Index
Back to Home Page