Division: 8/1/94 (U11)WR BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 165 | GCCSA Animal Trax | T,W | 1,3 4 | 0,3 3 | 1,0 1 | 0,1 1 | 1 |
| 166 | Greensboro Stars | T,T | 1,1 2 | 0,0 0 | 1,0 1 | 0,1 1 | 2 |
| 167 | Greensboro Fire | L,T | 0,1 1 | 0,0 0 | 4,0 4 | 0,1 1 | 3 |
| 168 | Clinton United | L,W | 0,3 3 | 0,1 1 | 3,1 4 | 0,0 0 | 2 |
| 169 | Greensboro Panthers | W,W | 3,3 6 | 3,2 5 | 0,0 0 | 1,1 2 | 1 |
| 170 | SSYSA Miss-Fits | L,L | 0,0 0 | 0,0 0 | 2,2 4 | 0,0 0 | 3 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 276 | Sat 5/27/06 9:30 AM | BP05 | GCCSA Animal Trax | 1 | Greensboro Stars | 1 | |
| 277 | Sat 5/27/06 9:30 AM | BP06 | Clinton United | 0 | Greensboro Panthers | 3 | |
| 278 | Sat 5/27/06 2:00 PM | BP06 | Greensboro Fire | 0 | GCCSA Animal Trax | 4 | |
| 279 | Sat 5/27/06 2:00 PM | BP05 | SSYSA Miss-Fits | 1 | Clinton United | 2 | |
| 280 | Sat 5/27/06 6:30 PM | BP05 | Greensboro Stars | 0 | Greensboro Fire | 0 | |
| 281 | Sat 5/27/06 6:30 PM | BP06 | Greensboro Panthers | 2 | SSYSA Miss-Fits | 0 | |
| SEMI | 282 | Sun 5/28/06 12:30 PM | BP07 | GCCSA Animal Trax | 2 | Clinton United | 5 |
| SEMI | 283 | Sun 5/28/06 12:30 PM | BP08 | Greensboro Panthers | 0 | Greensboro Stars | 1 |
| CONSOL | 284 | Sun 5/28/06 12:30 PM | BP06 | Greensboro Fire | 1 | SSYSA Miss-Fits | 1 |
| CHAMP | 285 | Sun 5/28/06 5:00 PM | BP06 | Clinton United | 0 | Greensboro Stars | 2 |
FIELDS
|
MAPS and Directions to all venues.
|
Back to Division Index
Back to Home Page