Division: 8/1/94 (U11)WC GreenScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3 T |
Bonus
Points 1,2,3 T |
Goals
Allowed 1,2,3 T |
Shut Outs 1,2,3 T |
Rank
After 3 Games |
| 104 | Chesterfield United Premier | W,T,W | 3,1,3 7 | 1,0,3 4 | 1,0,0 1 | 0,1,1 2 | 1 |
| 105 | Holly Springs Twisters | L,L,T | 0,0,1 1 | 0,0,0 0 | 2,2,1 5 | 0,0,0 0 | 4 |
| 106 | Greensboro Twisters United | W,T,T | 3,1,1 5 | 3,0,0 3 | 1,0,1 2 | 0,1,0 1 | 2 |
| 107 | McDowell Lady Lightning | L,W,L | 0,3,0 3 | 0,2,0 2 | 4,0,8 12 | 0,1,0 1 | 3 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 172 | Sat 5/27/06 11:00 AM | BP09 | Chesterfield United Premier | 2 | Holly Springs Twisters | 1 | |
| 173 | Sat 5/27/06 11:00 AM | BP13 | Greensboro Twisters United | 4 | McDowell Lady Lightning | 1 | |
| 174 | Sat 5/27/06 3:30 PM | BP13 | Greensboro Twisters United | 0 | Chesterfield United Premier | 0 | |
| 175 | Sat 5/27/06 3:30 PM | BP09 | Holly Springs Twisters | 0 | McDowell Lady Lightning | 2 | |
| 176 | Sun 5/28/06 11:00 AM | BP07 | Chesterfield United Premier | 8 | McDowell Lady Lightning | 0 | |
| 177 | Sun 5/28/06 11:00 AM | BP08 | Holly Springs Twisters | 1 | Greensboro Twisters United | 1 | |
| CHAMP | 178 | Sun 5/28/06 3:30 PM | BP06 | Chesterfield United Premier | 0 | Greensboro Twisters United | 2 |
FIELDS
|
MAPS and Directions to all venues.
|
Back to Division Index
Back to Home Page