Division:  8/1/94 (U11)WC Green

Scheduling/Advancement Report 
Note: If this is not your first visit to this page today, click on your browser's Refresh button to be sure you have the latest information.  This page may be updated frequently.

TEAMS

# Team Win / 
Tie / 
Loss
Game 
Points 
1,2,3 T
Bonus 
Points 
1,2,3 T
Goals 
Allowed 
1,2,3 T
Shut
Outs 
1,2,3 T
Rank 
After 3 
Games
104 Chesterfield United Premier W,T,W 3,1,3 7 1,0,3 4 1,0,0 1 0,1,1 2 1
105 Holly Springs Twisters L,L,T 0,0,1 1 0,0,0 0 2,2,1 5 0,0,0 0 4
106 Greensboro Twisters United W,T,T 3,1,1 5 3,0,0 3 1,0,1 2 0,1,0 1 2
107 McDowell Lady Lightning L,W,L 0,3,0 3 0,2,0 2 4,0,8 12 0,1,0 1 3
 This table ranks the teams in this division by Tournament Rules at the completion of round robin play.

GAMES

Type # Time Field Home Sc Visitor Sc
172 Sat 5/27/06 11:00 AM BP09 Chesterfield United Premier 2 Holly Springs Twisters 1
173 Sat 5/27/06 11:00 AM BP13 Greensboro Twisters United 4 McDowell Lady Lightning 1
174 Sat 5/27/06 3:30 PM BP13 Greensboro Twisters United 0 Chesterfield United Premier 0
175 Sat 5/27/06 3:30 PM BP09 Holly Springs Twisters 0 McDowell Lady Lightning 2
176 Sun 5/28/06 11:00 AM BP07 Chesterfield United Premier 8 McDowell Lady Lightning 0
177 Sun 5/28/06 11:00 AM BP08 Holly Springs Twisters 1 Greensboro Twisters United 1
CHAMP 178 Sun 5/28/06 3:30 PM BP06 Chesterfield United Premier 0 Greensboro Twisters United 2

 

FIELDS

Type # Abr. Field
172 BP09 Bryan Park 09
173 BP13 Bryan Park 13
174 BP13 Bryan Park 13
175 BP09 Bryan Park 09
176 BP07 Bryan Park 07
177 BP08 Bryan Park 08
CHAMP 178 BP06 Bryan Park 06

 

 

MAPS and Directions to all venues.

 


Goal / Net is a custom program developed specifically for Greensboro Youth Soccer Association. It is used for scheduling, scoring, and tie breaking.  Goal / Net generates this report both in print form and in this web page format. 
Scoring and Reports by:
Goal / Net
The program for soccer tournaments.








Back to Division Index
Back to Home Page