Division: 8/1/94 (U11)MC GreenScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3,4 T |
Bonus
Points 1,2,3,4 T |
Goals
Allowed 1,2,3,4 T |
Shut Outs 1,2,3,4 T |
Rank
After 4 Games |
| 52 | Chesterfield United South | W,L,L,L | 3,0,0,0 3 | 1,0,0,0 1 | 1,6,10,3 20 | 0,0,0,0 0 | 4 |
| 56 | Triangle United Galaxy | L,L,L,L | 0,0,0,0 0 | 0,0,0,0 0 | 2,3,4,3 12 | 0,0,0,0 0 | 5 |
| 57 | Rocky Mount Rockers | L,W,W,W | 0,3,3,3 9 | 0,3,3,3 9 | 2,0,0,1 3 | 0,1,1,0 2 | 2 |
| 55 | Greensboro SC Revolution | W,W,W,W | 3,3,3,3 12 | 2,3,3,3 11 | 0,0,0,0 0 | 1,1,1,1 4 | 1 |
| 58 | Holly Springs Gold | W,L,L,W | 3,0,0,3 6 | 3,0,0,3 6 | 0,5,6,0 11 | 1,0,0,1 2 | 3 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 88 | Sat 5/27/06 11:00 AM | BP07 | Chesterfield United South | 2 | Triangle United Galaxy | 1 | |
| 89 | Sat 5/27/06 11:00 AM | BP08 | Rocky Mount Rockers | 0 | Greensboro SC Revolution | 2 | |
| 90 | Sat 5/27/06 5:00 PM | BP08 | Chesterfield United South | 0 | Holly Springs Gold | 6 | |
| 91 | Sat 5/27/06 5:00 PM | BP09 | Triangle United Galaxy | 0 | Rocky Mount Rockers | 3 | |
| 92 | Sun 5/28/06 9:30 AM | BP08 | Rocky Mount Rockers | 6 | Holly Springs Gold | 0 | |
| 93 | Sun 5/28/06 9:30 AM | BP07 | Triangle United Galaxy | 0 | Greensboro SC Revolution | 4 | |
| 94 | Sun 5/28/06 2:00 PM | BP07 | Chesterfield United South | 1 | Rocky Mount Rockers | 10 | |
| 326 | Sat 5/27/06 8:00 PM | BP09 | Greensboro SC Revolution | 5 | Holly Springs Gold | 0 | |
| 327 | Sun 5/28/06 3:30 PM | BP08 | Triangle United Galaxy | 0 | Holly Springs Gold | 3 | |
| 328 | Sun 5/28/06 5:00 PM | BP08 | Chesterfield United South | 0 | Greensboro SC Revolution | 3 | |
FIELDS
|
MAPS and Directions to all venues.
|
Back to Division Index
Back to Home Page