Division: 8/1/95 (U10)WC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 108 | GSO Twisters Force | W,W | 3,3 6 | 3,2 5 | 0,1 1 | 1,0 1 | 1 |
| 109 | Wilson Explosion Black | L,L | 0,0 0 | 0,0 0 | 3,4 7 | 0,0 0 | 3 |
| 110 | Richmond Strikers Lilly | L,W | 0,3 3 | 0,3 3 | 3,1 4 | 0,0 0 | 2 |
| 111 | Lake Norman Crew | L,L | 0,0 0 | 0,0 0 | 5,7 12 | 0,0 0 | 3 |
| 112 | Chesterfield United South | W,L | 3,0 3 | 3,0 3 | 0,8 8 | 1,0 1 | 2 |
| 113 | GSO Twisters Power | W,W | 3,3 6 | 3,3 6 | 0,3 3 | 1,0 1 | 1 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 179 | Sat 5/27/06 8:00 AM | SM02A | GSO Twisters Force | 3 | Wilson Explosion Black | 0 | |
| 180 | Sat 5/27/06 8:00 AM | SM02B | Lake Norman Crew | 0 | Chesterfield United South | 5 | |
| 181 | Sat 5/27/06 12:30 PM | SM02B | Richmond Strikers Lilly | 1 | GSO Twisters Force | 3 | |
| 182 | Sat 5/27/06 12:30 PM | SM02A | GSO Twisters Power | 7 | Lake Norman Crew | 0 | |
| 183 | Sat 5/27/06 5:00 PM | SM02A | Wilson Explosion Black | 1 | Richmond Strikers Lilly | 4 | |
| 184 | Sat 5/27/06 5:00 PM | SM02B | Chesterfield United South | 3 | GSO Twisters Power | 8 | |
| SEMI | 185 | Sun 5/28/06 11:00 AM | SM02A | GSO Twisters Force | 8 | Chesterfield United South | 1 |
| SEMI | 186 | Sun 5/28/06 11:00 AM | SM02B | GSO Twisters Power | 2 | Richmond Strikers Lilly | 1 |
| CONSOL | 187 | Sun 5/28/06 12:30 PM | SM02B | Wilson Explosion Black | 0 | Lake Norman Crew | 2 |
| CHAMP | 188 | Sun 5/28/06 2:00 PM | SM02B | GSO Twisters Force | 2 | GSO Twisters Power | 1 |
FIELDS
|
MAPS and Directions to all venues.
|
Back to Division Index
Back to Home Page