Division:  8/1/95 (U10)MR Blue

Scheduling/Advancement Report 
Note: If this is not your first visit to this page today, click on your browser's Refresh button to be sure you have the latest information.  This page may be updated frequently.

TEAMS

# Team Win / 
Tie / 
Loss
Game 
Points 
1,2,3 T
Bonus 
Points 
1,2,3 T
Goals 
Allowed 
1,2,3 T
Shut
Outs 
1,2,3 T
Rank 
After 3 
Games
132 Wake Forest Skyhawks W,W,T 3,3,1 7 3,2,0 5 0,0,2 2 1,1,0 2 1
130 South Granville Vikings L,L,L 0,0,0 0 0,0,0 0 10,8,14 32 0,0,0 0 4
131 Kernersville Cardinals T,L,W 1,0,3 4 0,0,3 3 2,2,0 4 0,0,1 1 3
133 Greensboro Mustangs T,W,T 1,3,1 5 0,3,0 3 2,2,2 6 0,0,0 0 2
 This table ranks the teams in this division by Tournament Rules at the completion of round robin play.

GAMES

Type # Time Field Home Sc Visitor Sc
216 Sat 5/27/06 2:00 PM SM02C Wake Forest Skyhawks 10 South Granville Vikings 0
217 Sat 5/27/06 2:00 PM SM03A Kernersville Cardinals 2 Greensboro Mustangs 2
218 Sat 5/27/06 6:30 PM SM03A Kernersville Cardinals 0 Wake Forest Skyhawks 2
219 Sat 5/27/06 6:30 PM SM02C South Granville Vikings 2 Greensboro Mustangs 8
220 Sun 5/28/06 11:00 AM SM03B Wake Forest Skyhawks 2 Greensboro Mustangs 2
221 Sun 5/28/06 11:00 AM SM03C South Granville Vikings 0 Kernersville Cardinals 14
CHAMP 222 Sun 5/28/06 2:00 PM SM03A Wake Forest Skyhawks 0 Greensboro Mustangs 1

 

FIELDS

Type # Abr. Field
216 SM02C Smith Complex 2C
217 SM03A Smith Complex 3A
218 SM03A Smith Complex 3A
219 SM02C Smith Complex 2C
220 SM03B Smith Complex 3B
221 SM03C Smith Complex 3C
CHAMP 222 SM03A Smith Complex 3A

 

 

MAPS and Directions to all venues.

 


Goal / Net is a custom program developed specifically for Greensboro Youth Soccer Association. It is used for scheduling, scoring, and tie breaking.  Goal / Net generates this report both in print form and in this web page format. 
Scoring and Reports by:
Goal / Net
The program for soccer tournaments.








Back to Division Index
Back to Home Page