Division: 8/1/95 (U10)MC GreenScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3 T |
Bonus
Points 1,2,3 T |
Goals
Allowed 1,2,3 T |
Shut Outs 1,2,3 T |
Rank
After 3 Games |
| 64 | Lake Norman Rowan Rage | L,W,L | 0,3,0 3 | 0,3,0 3 | 2,2,3 7 | 0,0,0 0 | 3 |
| 65 | Holly Springs Rampage | W,L,W | 3,0,3 6 | 1,0,3 4 | 1,9,0 10 | 0,0,1 1 | 2 |
| 66 | Matthews HG Lions Blue | L,L,L | 0,0,0 0 | 0,0,0 0 | 12,8,7 27 | 0,0,0 0 | 4 |
| 67 | Lee County Lightning | W,W,W | 3,3,3 9 | 3,3,1 7 | 0,3,2 5 | 1,0,0 1 | 1 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 105 | Sat 5/27/06 9:30 AM | SM02C | Lake Norman Rowan Rage | 1 | Holly Springs Rampage | 2 | |
| 106 | Sat 5/27/06 9:30 AM | SM03A | Matthews HG Lions Blue | 0 | Lee County Lightning | 12 | |
| 107 | Sat 5/27/06 5:00 PM | SM03A | Matthews HG Lions Blue | 2 | Lake Norman Rowan Rage | 8 | |
| 108 | Sat 5/27/06 5:00 PM | SM02C | Holly Springs Rampage | 3 | Lee County Lightning | 9 | |
| 109 | Sun 5/28/06 9:30 AM | SM03B | Lake Norman Rowan Rage | 2 | Lee County Lightning | 3 | |
| 110 | Sun 5/28/06 9:30 AM | SM03C | Holly Springs Rampage | 7 | Matthews HG Lions Blue | 0 | |
| CHAMP | 111 | Sun 5/28/06 2:00 PM | SM03B | Lee County Lightning | 6 | Holly Springs Rampage | 4 |
FIELDS
|
MAPS and Directions to all venues.
|
Back to Division Index
Back to Home Page