![]() |
Scores & Advancements by Division |
Teams
Girls |
Boys |
||||||||
| Blue | Green | White | Red | Blue | Green | White | Red | ||
| Under 18 | Under 18 | Under 18 | Under 18 | ||||||
| Under 17 | Under 17 | Under 17 | Under 17 | ||||||
| Under 16 | Under 16 | Under 16 | Under 16 | ||||||
| Under 15 | Under 15 | Under 15 | Under 15 | ||||||
| Under 14 | Under 14 | Under 14 | Under 14 | Under 14 | Under 14 | Under 14 | |||
| Under 13 | Under 13 | Under 13 | Under 13 | Under 13 | Under 13 | ||||
| Under 12 | Under 12 | Under 12 | Under 12 | Under 12 | |||||
| Under 11 | Under 11 | Under 11 | Under 11 | ||||||
Click for a listing of all matches by field and time.
| NO DOGS, NO 2-Way Radios. Please see below. |
Please remind all teams and parents that dogs are not permitted at soccer facilities.
Family Service two-way radios and personal walkie-talkies are becoming very popular. Because there are a limited number of frequencies available we are experiencing interference with official tournament communications as well as emergency communications. In order that we may provide you with a safe and well run tournament, we ask that you do not use two-way radios and walkie-talkies while at the tournament. Thank you.