Division: 8/1/88 (U18)WC WhiteScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3 T |
Bonus
Points 1,2,3 T |
Goals
Allowed 1,2,3 T |
Shut Outs 1,2,3 T |
Rank
After 3 Games |
| 81 | USA Matthews Blue | L,W,W | 0,3,3 6 | 0,3,2 5 | 1,0,0 1 | 0,1,1 2 | 2 |
| 82 | MCSA Jr Majestic Twisters | W,W,W | 3,3,3 9 | 1,2,3 6 | 0,0,0 0 | 1,1,1 3 | 1 |
| 83 | Cape Fear Wave White | W,L,L | 3,0,0 3 | 1,0,0 1 | 0,6,4 10 | 1,0,0 1 | 3 |
| 84 | Tega Cay Gold | L,L,L | 0,0,0 0 | 0,0,0 0 | 1,2,2 5 | 0,0,0 0 | 4 |
| 85 | GSO Twisters Gold | T,W,W | 1,3,3 7 | 0,2,2 4 | 2,0,0 2 | 0,1,1 2 | 2 |
| 80 | Richmond Strikers Orange | T,W,W | 1,3,3 7 | 0,3,3 6 | 2,0,0 2 | 0,1,1 2 | 1 |
| 87 | Sandhills Strikers | W,L,L | 3,0,0 3 | 1,0,0 1 | 1,2,6 9 | 0,0,0 0 | 3 |
| 88 | Triangle United Gold | L,L,L | 0,0,0 0 | 0,0,0 0 | 2,7,2 11 | 0,0,0 0 | 4 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 137 | Sat 9/02/06 10:00 AM | BP03 | USA Matthews Blue | 0 | MCSA Jr Majestic Twisters | 1 | |
| 138 | Sat 9/02/06 10:00 AM | BP04 | Cape Fear Wave White | 1 | Tega Cay Gold | 0 | |
| 139 | Sat 9/02/06 11:15 AM | BP04 | GSO Twisters Gold | 2 | Richmond Strikers Orange | 2 | |
| 140 | Sat 9/02/06 11:15 AM | BP03 | Sandhills Strikers | 2 | Triangle United Gold | 1 | |
| 141 | Sat 9/02/06 3:00 PM | BP03 | USA Matthews Blue | 6 | Cape Fear Wave White | 0 | |
| 142 | Sat 9/02/06 3:00 PM | BP04 | MCSA Jr Majestic Twisters | 2 | Tega Cay Gold | 0 | |
| 143 | Sat 9/02/06 4:15 PM | BP04 | GSO Twisters Gold | 2 | Sandhills Strikers | 0 | |
| 144 | Sat 9/02/06 4:15 PM | BP03 | Richmond Strikers Orange | 7 | Triangle United Gold | 0 | |
| 145 | Sun 9/03/06 8:00 AM | BP01 | GSO Twisters Gold | 2 | Triangle United Gold | 0 | |
| 146 | Sun 9/03/06 8:00 AM | BP02 | Richmond Strikers Orange | 6 | Sandhills Strikers | 0 | |
| 147 | Sun 9/03/06 8:00 AM | BP03 | USA Matthews Blue | 2 | Tega Cay Gold | 0 | |
| 148 | Sun 9/03/06 8:00 AM | BP04 | MCSA Jr Majestic Twisters | 4 | Cape Fear Wave White | 0 | |
| CHAMP | 149 | Sun 9/03/06 2:00 PM | BP02 | MCSA Jr Majestic Twisters | 0 | Richmond Strikers Orange | 1 |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page