Division: 8/1/88 (U18)WC RedScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3,4 T |
Bonus
Points 1,2,3,4 T |
Goals
Allowed 1,2,3,4 T |
Shut Outs 1,2,3,4 T |
Rank
After 4 Games |
| 89 | Jamestown Jammers Blue | L,W,W,L | 0,3,3,0 6 | 0,1,1,0 2 | 1,1,0,2 4 | 0,0,1,0 1 | 3 |
| 90 | CASL Spartan United | W,T,L,L | 3,1,0,0 4 | 1,0,0,0 1 | 0,0,1,2 3 | 1,1,0,0 2 | 4 |
| 91 | Sanford Scorpions | W,T,L,L | 3,1,0,0 4 | 1,0,0,0 1 | 1,0,4,1 6 | 0,1,0,0 1 | 5 |
| 92 | Valley AFC Blast | L,T,W,W | 0,1,3,3 7 | 0,0,1,2 3 | 2,1,0,0 3 | 0,0,1,1 2 | 2 |
| 93 | GUS Rowdies | L,T,W,W | 0,1,3,3 7 | 0,0,3,1 4 | 2,1,1,1 5 | 0,0,0,0 0 | 1 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 150 | Sat 9/02/06 11:15 AM | BP01 | Jamestown Jammers Blue | 0 | CASL Spartan United | 1 | |
| 151 | Sat 9/02/06 11:15 AM | BP02 | Sanford Scorpions | 2 | Valley AFC Blast | 1 | |
| 152 | Sat 9/02/06 4:15 PM | BP02 | Jamestown Jammers Blue | 2 | GUS Rowdies | 1 | |
| 153 | Sat 9/02/06 4:15 PM | BP01 | CASL Spartan United | 0 | Sanford Scorpions | 0 | |
| 154 | Sat 9/02/06 6:45 PM | SM01 | Valley AFC Blast | 1 | GUS Rowdies | 1 | |
| 155 | Sun 9/03/06 8:00 AM | BP09 | Sanford Scorpions | 1 | GUS Rowdies | 4 | |
| 156 | Sun 9/03/06 12:00 PM | BP10 | CASL Spartan United | 0 | Valley AFC Blast | 1 | |
| 157 | Sun 9/03/06 12:00 PM | BP09 | Jamestown Jammers Blue | 1 | Sanford Scorpions | 0 | |
| 158 | Sun 9/03/06 4:00 PM | BP09 | CASL Spartan United | 1 | GUS Rowdies | 2 | |
| 159 | Sun 9/03/06 4:00 PM | BP10 | Jamestown Jammers Blue | 0 | Valley AFC Blast | 2 | |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page