Division: 8/1/90 (U16)WC WhiteScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 129 | GSO Twisters Gold | W,T | 3,1 4 | 1,0 1 | 1,0 1 | 0,1 1 | 2 |
| 130 | Richmond Strikers Premier | L,L | 0,0 0 | 0,0 0 | 2,3 5 | 0,0 0 | 3 |
| 135 | CASL Spartan United Black | T,W | 1,3 4 | 0,3 3 | 0,0 0 | 1,1 2 | 1 |
| 132 | Triangle United Gold | L,W | 0,3 3 | 0,2 2 | 1,0 1 | 0,1 1 | 1 |
| 127 | W-S Lady Twins White | W,L | 3,0 3 | 1,0 1 | 0,2 2 | 1,0 1 | 3 |
| 134 | USA Matthews Magic | L,W | 0,3 3 | 0,1 1 | 2,1 3 | 0,0 0 | 2 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 217 | Sat 9/02/06 8:45 AM | BP03 | GSO Twisters Gold | 2 | Richmond Strikers Premier | 1 | |
| 218 | Sat 9/02/06 8:45 AM | BP04 | Triangle United Gold | 0 | W-S Lady Twins White | 1 | |
| 219 | Sat 9/02/06 1:45 PM | BP04 | CASL Spartan United Black | 0 | GSO Twisters Gold | 0 | |
| 220 | Sat 9/02/06 1:45 PM | BP03 | USA Matthews Magic | 0 | Triangle United Gold | 2 | |
| 221 | Sat 9/02/06 6:45 PM | BP03 | Richmond Strikers Premier | 0 | CASL Spartan United Black | 3 | |
| 222 | Sat 9/02/06 6:45 PM | BP04 | W-S Lady Twins White | 1 | USA Matthews Magic | 2 | |
| SEMI | 223 | Sun 9/03/06 8:00 AM | BP07 | CASL Spartan United Black | 0 | USA Matthews Magic | 4 |
| SEMI | 224 | Sun 9/03/06 8:00 AM | BP06 | Triangle United Gold | 3 | GSO Twisters Gold | 0 |
| CONSOL | 225 | Sun 9/03/06 2:00 PM | BP06 | Richmond Strikers Premier | 1 | W-S Lady Twins White | 2 |
| CHAMP | 226 | Sun 9/03/06 2:00 PM | BP08 | USA Matthews Magic | 2 | Triangle United Gold | 0 |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page