Division: 8/1/92 (U14)WC RedScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3,4 T |
Bonus
Points 1,2,3,4 T |
Goals
Allowed 1,2,3,4 T |
Shut Outs 1,2,3,4 T |
Rank
After 4 Games |
| 182 | Great Falls Arsenal | L,W,W,W | 0,3,3,3 9 | 0,2,3,1 6 | 1,1,0,0 2 | 0,0,1,1 2 | 3 |
| 183 | Charlotte SC Huskies | W,W,L,W | 3,3,0,3 9 | 1,2,0,3 6 | 0,0,2,0 2 | 1,1,0,1 3 | 2 |
| 184 | GSO Twisters White | L,L,L,L | 0,0,0,0 0 | 0,0,0,0 0 | 5,2,2,9 18 | 0,0,0,0 0 | 5 |
| 185 | SOCA Express | W,W,W,L | 3,3,3,0 9 | 3,3,2,0 8 | 0,0,0,1 1 | 1,1,1,0 3 | 1 |
| 186 | Richmond Kickers Central | L,L,W,L | 0,0,3,0 3 | 0,0,1,0 1 | 3,6,1,5 15 | 0,0,0,0 0 | 4 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 307 | Sat 9/02/06 10:00 AM | BP16 | Great Falls Arsenal | 0 | Charlotte SC Huskies | 1 | |
| 308 | Sat 9/02/06 10:00 AM | BP17 | GSO Twisters White | 0 | SOCA Express | 5 | |
| 309 | Sat 9/02/06 3:00 PM | BP17 | Great Falls Arsenal | 3 | Richmond Kickers Central | 1 | |
| 310 | Sat 9/02/06 3:00 PM | BP16 | Charlotte SC Huskies | 2 | GSO Twisters White | 0 | |
| 311 | Sat 9/02/06 6:45 PM | BP10 | SOCA Express | 6 | Richmond Kickers Central | 0 | |
| 312 | Sun 9/03/06 8:00 AM | KV05 | GSO Twisters White | 1 | Richmond Kickers Central | 2 | |
| 313 | Sun 9/03/06 9:30 AM | KV05 | Charlotte SC Huskies | 0 | SOCA Express | 2 | |
| 314 | Sun 9/03/06 11:00 AM | KV05 | Great Falls Arsenal | 9 | GSO Twisters White | 0 | |
| 315 | Sun 9/03/06 2:00 PM | KV05 | Charlotte SC Huskies | 5 | Richmond Kickers Central | 0 | |
| 316 | Sun 9/03/06 3:30 PM | KV05 | Great Falls Arsenal | 1 | SOCA Express | 0 | |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page