Division: 8/1/93 (U13)WC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3 T |
Bonus
Points 1,2,3 T |
Goals
Allowed 1,2,3 T |
Shut Outs 1,2,3 T |
Rank
After 3 Games |
| 198 | SOCA Express | W,W,L | 3,3,0 6 | 1,2,0 3 | 1,0,3 4 | 0,1,0 1 | 2 |
| 188 | Triangle United Gold | L,T,L | 0,1,0 1 | 0,0,0 0 | 2,0,5 7 | 0,1,0 1 | 4 |
| 189 | Richmond Kickers Elite | L,L,W | 0,0,3 3 | 0,0,3 3 | 1,2,0 3 | 0,0,1 1 | 3 |
| 190 | CESA Premier | W,T,W | 3,1,3 7 | 1,0,3 4 | 0,0,0 0 | 1,1,1 3 | 1 |
| 191 | Chan Burn | T,W,W | 1,3,3 7 | 0,3,2 5 | 2,0,1 3 | 0,1,0 1 | 1 |
| 187 | W-S Lady Twins White | T,L,W | 1,0,3 4 | 0,0,3 3 | 2,2,2 6 | 0,0,0 0 | 3 |
| 193 | Onslow Coastal Crew | L,L,L | 0,0,0 0 | 0,0,0 0 | 6,4,5 15 | 0,0,0 0 | 4 |
| 194 | GSO Twisters Green | W,W,L | 3,3,0 6 | 3,2,0 5 | 0,0,3 3 | 1,1,0 2 | 2 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 317 | Sat 9/02/06 10:00 AM | BP15 | SOCA Express | 2 | Triangle United Gold | 1 | |
| 318 | Sat 9/02/06 10:00 AM | BP11 | Richmond Kickers Elite | 0 | CESA Premier | 1 | |
| 319 | Sat 9/02/06 11:15 AM | BP11 | Chan Burn | 2 | W-S Lady Twins White | 2 | |
| 320 | Sat 9/02/06 11:15 AM | BP15 | Onslow Coastal Crew | 0 | GSO Twisters Green | 6 | |
| 321 | Sat 9/02/06 3:00 PM | BP15 | SOCA Express | 2 | Richmond Kickers Elite | 0 | |
| 322 | Sat 9/02/06 3:00 PM | BP11 | Triangle United Gold | 0 | CESA Premier | 0 | |
| 323 | Sat 9/02/06 4:15 PM | BP11 | Chan Burn | 4 | Onslow Coastal Crew | 0 | |
| 324 | Sat 9/02/06 4:15 PM | BP15 | W-S Lady Twins White | 0 | GSO Twisters Green | 2 | |
| 325 | Sun 9/03/06 8:00 AM | BP05 | Chan Burn | 3 | GSO Twisters Green | 1 | |
| 326 | Sun 9/03/06 8:00 AM | KV03 | W-S Lady Twins White | 5 | Onslow Coastal Crew | 2 | |
| 327 | Sun 9/03/06 8:00 AM | BP16 | SOCA Express | 0 | CESA Premier | 3 | |
| 328 | Sun 9/03/06 8:00 AM | BP15 | Triangle United Gold | 0 | Richmond Kickers Elite | 5 | |
| CHAMP | 329 | Sun 9/03/06 2:00 PM | BP16 | CESA Premier | 2 | Chan Burn | 1 |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page