Division: 8/1/93 (U13)MC GreenScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3,4 T |
Bonus
Points 1,2,3,4 T |
Goals
Allowed 1,2,3,4 T |
Shut Outs 1,2,3,4 T |
Rank
After 4 Games |
| 25 | Charlotte United Green | W,T,W,W | 3,1,3,3 10 | 1,0,1,3 5 | 1,2,2,0 5 | 0,0,0,1 1 | 1 |
| 26 | HFC Red | L,T,L,L | 0,1,0,0 1 | 0,0,0,0 0 | 2,0,1,2 5 | 0,1,0,0 1 | 5 |
| 27 | SOCA Express | W,T,W,L | 3,1,3,0 7 | 2,0,1,0 3 | 1,0,3,3 7 | 0,1,0,0 1 | 2 |
| 28 | Greensboro SC Gold | L,W,W,L | 0,3,3,0 6 | 0,1,1,0 2 | 3,0,0,4 7 | 0,1,1,0 2 | 3 |
| 29 | FC Carolina Alliance Red | T,L,L,W | 1,0,0,3 4 | 0,0,0,1 1 | 2,1,4,1 8 | 0,0,0,0 0 | 4 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 41 | Sat 9/02/06 10:00 AM | BP05 | Charlotte United Green | 2 | HFC Red | 1 | |
| 42 | Sat 9/02/06 10:00 AM | BP06 | SOCA Express | 3 | Greensboro SC Gold | 1 | |
| 43 | Sat 9/02/06 3:00 PM | BP06 | Charlotte United Green | 2 | FC Carolina Alliance Red | 2 | |
| 44 | Sat 9/02/06 3:00 PM | BP05 | HFC Red | 0 | SOCA Express | 0 | |
| 45 | Sat 9/02/06 6:45 PM | BP05 | Greensboro SC Gold | 1 | FC Carolina Alliance Red | 0 | |
| 46 | Sun 9/03/06 8:00 AM | BP17 | SOCA Express | 4 | FC Carolina Alliance Red | 3 | |
| 47 | Sun 9/03/06 11:00 AM | BP17 | HFC Red | 0 | Greensboro SC Gold | 1 | |
| 48 | Sun 9/03/06 11:00 AM | BP16 | Charlotte United Green | 3 | SOCA Express | 2 | |
| 49 | Sun 9/03/06 3:30 PM | BP15 | HFC Red | 1 | FC Carolina Alliance Red | 2 | |
| 50 | Sun 9/03/06 3:30 PM | BP05 | Charlotte United Green | 4 | Greensboro SC Gold | 0 | |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page