Division: 8/1/93 (U13)MC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 19 | Jamestown Jammers Gold | W,W | 3,3 6 | 3,3 6 | 0,0 0 | 1,1 2 | 1 |
| 20 | Richmond Kickers Elite | L,L | 0,0 0 | 0,0 0 | 5,2 7 | 0,0 0 | 3 |
| 21 | Triangle United Gold | L,W | 0,3 3 | 0,1 1 | 3,1 4 | 0,0 0 | 2 |
| 22 | Chesterfield United Elite | L,L | 0,0 0 | 0,0 0 | 8,5 13 | 0,0 0 | 3 |
| 23 | Greensboro SC Green | W,W | 3,3 6 | 3,3 6 | 0,0 0 | 1,1 2 | 1 |
| 24 | Coast FA Hurricanes Red | W,L | 3,0 3 | 3,0 3 | 2,5 7 | 0,0 0 | 2 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 31 | Sat 9/02/06 10:00 AM | SM02 | Jamestown Jammers Gold | 5 | Richmond Kickers Elite | 0 | |
| 32 | Sat 9/02/06 10:00 AM | SM01 | Chesterfield United Elite | 0 | Greensboro SC Green | 8 | |
| 33 | Sat 9/02/06 1:45 PM | SM01 | Triangle United Gold | 0 | Jamestown Jammers Gold | 3 | |
| 34 | Sat 9/02/06 1:45 PM | SM02 | Coast FA Hurricanes Red | 5 | Chesterfield United Elite | 2 | |
| 35 | Sat 9/02/06 5:30 PM | SM02 | Richmond Kickers Elite | 1 | Triangle United Gold | 2 | |
| 36 | Sat 9/02/06 5:30 PM | SM01 | Greensboro SC Green | 5 | Coast FA Hurricanes Red | 0 | |
| SEMI | 37 | Sun 9/03/06 11:00 AM | KV01 | Jamestown Jammers Gold | 7 | Coast FA Hurricanes Red | 0 |
| SEMI | 38 | Sun 9/03/06 11:00 AM | KV02 | Greensboro SC Green | 1 | Triangle United Gold | 2 |
| CONSOL | 39 | Sun 9/03/06 2:00 PM | KV02 | Richmond Kickers Elite | 0 | Chesterfield United Elite | 3 |
| CHAMP | 40 | Sun 9/03/06 3:30 PM | KV02 | Jamestown Jammers Gold | 0 | Triangle United Gold | 3 |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page