Division: 8/1/95 (U11)WC GreenScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3,4 T |
Bonus
Points 1,2,3,4 T |
Goals
Allowed 1,2,3,4 T |
Shut Outs 1,2,3,4 T |
Rank
After 4 Games |
| 228 | Triangle United Silver | L,W,L,T | 0,3,0,1 4 | 0,1,0,0 1 | 3,1,3,1 8 | 0,0,0,0 0 | 4 |
| 229 | Wilson Explosion Blue | W,T,T,W | 3,1,1,3 8 | 2,0,0,3 5 | 1,1,1,1 4 | 0,0,0,0 0 | 1 |
| 230 | SOCA Express | L,T,W,W | 0,1,3,3 7 | 0,0,3,2 5 | 1,1,0,1 3 | 0,0,1,0 1 | 3 |
| 231 | HFC Ladies Red | W,W,T,T | 3,3,1,1 8 | 1,2,0,0 3 | 0,1,1,1 3 | 1,0,0,0 1 | 2 |
| 232 | CASL Spartan Premier White | L,L,L,L | 0,0,0,0 0 | 0,0,0,0 0 | 2,3,8,4 17 | 0,0,0,0 0 | 5 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 386 | Sat 9/02/06 8:00 AM | HP01 | Triangle United Silver | 1 | Wilson Explosion Blue | 3 | |
| 387 | Sat 9/02/06 8:00 AM | HP02 | SOCA Express | 0 | HFC Ladies Red | 1 | |
| 388 | Sat 9/02/06 1:00 PM | HP03 | Triangle United Silver | 2 | CASL Spartan Premier White | 1 | |
| 389 | Sat 9/02/06 4:45 PM | HP03 | Wilson Explosion Blue | 1 | SOCA Express | 1 | |
| 390 | Sat 9/02/06 6:00 PM | HP03 | HFC Ladies Red | 3 | CASL Spartan Premier White | 1 | |
| 391 | Sun 9/03/06 8:00 AM | HP01 | SOCA Express | 8 | CASL Spartan Premier White | 0 | |
| 392 | Sun 9/03/06 8:00 AM | HP02 | Wilson Explosion Blue | 1 | HFC Ladies Red | 1 | |
| 393 | Sun 9/03/06 11:00 AM | HP03 | Triangle United Silver | 1 | SOCA Express | 3 | |
| 394 | Sun 9/03/06 3:30 PM | HP01 | Wilson Explosion Blue | 4 | CASL Spartan Premier White | 1 | |
| 395 | Sun 9/03/06 3:30 PM | HP02 | Triangle United Silver | 1 | HFC Ladies Red | 1 | |
FIELDS
|
MAPS and Directions to all venues. |
Revised 7:35PM 9/3/2006
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page