| |
Division: 8/1/88 (U17)WC YellowScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shutouts 1,2 T |
Rank
After 2 Games |
| 101 | CASL Spartans Premier | W,T | 3,1 4 | 3,0 3 | 0,1 1 | 1,0 1 | 1 |
| 102 | Columbia SC Force | L,W | 0,3 3 | 0,3 3 | 6,0 6 | 0,1 1 | 2 |
| 103 | Vienna Panthers | T,L | 1,0 1 | 0,0 0 | 1,3 4 | 0,0 0 | 3 |
| 104 | Greensboro Twisters Gold | W,L | 3,0 3 | 3,0 3 | 0,2 2 | 1,0 1 | 2 |
| 105 | HFC Ladies Red | L,L | 0,0 0 | 0,0 0 | 4,7 11 | 0,0 0 | 3 |
| 106 | Great Falls Strikers | W,W | 3,3 6 | 2,3 5 | 0,3 3 | 1,0 1 | 1 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 165 | Sat 9/03/05 8:00 AM | SC01 | CASL Spartans Premier | 6 | Columbia SC Force | 0 | |
| 166 | Sat 9/03/05 8:00 AM | SC02 | Greensboro Twisters Gold | 4 | HFC Ladies Red | 0 | |
| 167 | Sat 9/03/05 12:00 PM | SC02 | Vienna Panthers | 1 | CASL Spartans Premier | 1 | |
| 168 | Sat 9/03/05 12:00 PM | SC01 | Great Falls Strikers | 2 | Greensboro Twisters Gold | 0 | |
| 169 | Sat 9/03/05 4:00 PM | SC01 | Columbia SC Force | 3 | Vienna Panthers | 0 | |
| 170 | Sat 9/03/05 4:00 PM | SC02 | HFC Ladies Red | 3 | Great Falls Strikers | 7 | |
| SEMI | 171 | Sun 9/04/05 10:00 AM | SC01 | CASL Spartans Premier | 0 | Greensboro Twisters Gold | 1 |
| SEMI | 172 | Sun 9/04/05 10:00 AM | SC02 | Great Falls Strikers | 2 | Columbia SC Force | 1 |
| CONSOL | 173 | Sun 9/04/05 2:00 PM | BP04 | Vienna Panthers | 4 | HFC Ladies Red | 2 |
| CHAMP | 174 | Sun 9/04/05 4:00 PM | BP09 | Greensboro Twisters Gold | 2 | Great Falls Strikers | 1 |
FIELDS
|
Results listed as a service of BradleyDataInteractive Map of Soccer Venues |
Back to Division Map
Back to BradleyData
Back to Greensboro
Soccer
Revised 9/7/2005