| |
Division: 8/1/88 (U17)WC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shutouts 1,2 T |
Rank
After 2 Games |
| 87 | Beach FC Majix | L,W | 0,3 3 | 0,1 1 | 4,0 4 | 0,1 1 | 2 |
| 88 | Reston FC Rockets | W,W | 3,3 6 | 3,3 6 | 1,0 1 | 0,1 1 | 1 |
| 89 | FC Carolina Alliance Red | L,L | 0,0 0 | 0,0 0 | 1,3 4 | 0,0 0 | 3 |
| 90 | Greensboro Twisters Green | W,L | 3,0 3 | 3,0 3 | 0,2 2 | 1,0 1 | 2 |
| 91 | Roanoke Star Premier | L,L | 0,0 0 | 0,0 0 | 4,4 8 | 0,0 0 | 3 |
| 92 | Braddock Road Fury | W,W | 3,3 6 | 2,3 5 | 0,1 1 | 1,0 1 | 1 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 142 | Sat 9/03/05 10:00 AM | BP01 | Beach FC Majix | 1 | Reston FC Rockets | 4 | |
| 143 | Sat 9/03/05 10:00 AM | BP02 | Greensboro Twisters Green | 4 | Roanoke Star Premier | 0 | |
| 144 | Sat 9/03/05 4:00 PM | BP02 | FC Carolina Alliance Red | 0 | Beach FC Majix | 1 | |
| 145 | Sat 9/03/05 4:00 PM | BP01 | Braddock Road Fury | 2 | Greensboro Twisters Green | 0 | |
| 146 | Sat 9/03/05 8:00 PM | BP07 | Reston FC Rockets | 3 | FC Carolina Alliance Red | 0 | |
| 147 | Sat 9/03/05 8:00 PM | BP08 | Roanoke Star Premier | 1 | Braddock Road Fury | 4 | |
| SEMI | 148 | Sun 9/04/05 12:00 PM | BP03 | Reston FC Rockets | 3 | Greensboro Twisters Green | 0 |
| SEMI | 149 | Sun 9/04/05 12:00 PM | BP09 | Braddock Road Fury | 0 | Beach FC Majix | 1 |
| CONSOL | 150 | Sun 9/04/05 2:00 PM | BP03 | FC Carolina Alliance Red | 1 | Roanoke Star Premier | 1 |
| CHAMP | 151 | Sun 9/04/05 4:00 PM | BP02 | Reston FC Rockets | 1 | Beach FC Majix | 0 |
FIELDS
|
Results listed as a service of BradleyDataInteractive Map of Soccer Venues |
Back to Division Map
Back to BradleyData
Back to Greensboro
Soccer