Division: 8/1/92 (U14)WC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 116 | TCYSA Twins Red | L,W | 0,3 3 | 0,2 2 | 1,0 1 | 0,1 1 | 2 |
| 117 | Triangle United Kickers | W,W | 3,3 6 | 1,3 4 | 0,0 0 | 1,1 2 | 1 |
| 118 | CASL Strikers | L,L | 0,0 0 | 0,0 0 | 2,3 5 | 0,0 0 | 3 |
| 119 | Piney Green Cyclones | W,W | 3,3 6 | 3,3 6 | 1,0 1 | 0,1 1 | 1 |
| 120 | Charlotte Siskey Cyclones | L,L | 0,0 0 | 0,0 0 | 5,2 7 | 0,0 0 | 3 |
| 121 | CASL Flash | L,W | 0,3 3 | 0,2 2 | 4,0 4 | 0,1 1 | 2 |
NOTE: Teams marked TBA will be determined according to tournament rules as results of preliminary games become available.
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 196 | Sat 11/18/06 9:30 AM | BP09 | TCYSA Twins Red | 0 | Triangle United Kickers | 1 | |
| 197 | Sat 11/18/06 9:30 AM | BP10 | Piney Green Cyclones | 5 | Charlotte Siskey Cyclones | 1 | |
| 198 | Sat 11/18/06 12:30 PM | BP10 | CASL Strikers | 0 | TCYSA Twins Red | 2 | |
| 199 | Sat 11/18/06 12:30 PM | BP09 | CASL Flash | 0 | Piney Green Cyclones | 4 | |
| 200 | Sat 11/18/06 3:30 PM | BP09 | Triangle United Kickers | 3 | CASL Strikers | 0 | |
| 201 | Sat 11/18/06 3:30 PM | BP10 | Charlotte Siskey Cyclones | 0 | CASL Flash | 2 | |
| SEMI | 202 | Sun 11/19/06 8:00 AM | BP11 | Triangle United Kickers | 5 | CASL Flash | 0 |
| SEMI | 203 | Sun 11/19/06 8:00 AM | BP17 | Piney Green Cyclones | 5 | TCYSA Twins Red | 1 |
| CONSOL | 204 | Sun 11/19/06 11:00 AM | SC01 | CASL Strikers | 0 | Charlotte Siskey Cyclones | 0 |
| CHAMP | 205 | Sun 11/19/06 2:00 PM | BP11 | Triangle United Kickers | 2 | Piney Green Cyclones | 1 |
FIELDS
|
MAPS and Directions to all venues. |
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page
Revised 11/21/2006 5:10 PM