Division: 8/1/92 (U14)MC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 16 | CASL Jets | L,W | 0,3 3 | 0,2 2 | 1,0 1 | 0,1 1 | 1 |
| 17 | TUSA Newcastle United | W,L | 3,0 3 | 1,0 1 | 0,2 2 | 1,0 1 | 3 |
| 18 | Guilford United Cyclones | L,W | 0,3 3 | 0,2 2 | 2,0 2 | 0,1 1 | 2 |
| 19 | CASL Predators | W,W | 3,3 6 | 3,1 4 | 0,0 0 | 1,1 2 | 1 |
| 20 | Triangle FC Black | L,L | 0,0 0 | 0,0 0 | 3,5 8 | 0,0 0 | 3 |
| 21 | SGCSA Chargers | L,W | 0,3 3 | 0,3 3 | 1,1 2 | 0,0 0 | 2 |
NOTE: Teams marked TBA will be determined according to tournament rules as results of preliminary games become available.
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 28 | Sat 11/18/06 8:00 AM | BP09 | CASL Jets | 0 | TUSA Newcastle United | 1 | |
| 29 | Sat 11/18/06 8:00 AM | BP10 | CASL Predators | 3 | Triangle FC Black | 0 | |
| 30 | Sat 11/18/06 11:00 AM | BP10 | Guilford United Cyclones | 0 | CASL Jets | 2 | |
| 31 | Sat 11/18/06 11:00 AM | BP09 | SGCSA Chargers | 0 | CASL Predators | 1 | |
| 32 | Sat 11/18/06 2:00 PM | BP09 | TUSA Newcastle United | 0 | Guilford United Cyclones | 2 | |
| 33 | Sat 11/18/06 2:00 PM | BP10 | Triangle FC Black | 1 | SGCSA Chargers | 5 | |
| SEMI | 34 | Sun 11/19/06 9:30 AM | BP11 | CASL Jets | 1 | SGCSA Chargers | 0 |
| SEMI | 35 | Sun 11/19/06 9:30 AM | BP17 | CASL Predators | 2 | Guilford United Cyclones | 1 |
| CONSOL | 36 | Sun 11/19/06 12:30 PM | SC01 | TUSA Newcastle United | 4 | Triangle FC Black | 0 |
| CHAMP | 37 | Sun 11/19/06 2:00 PM | BP17 | CASL Jets | 0 | CASL Predators | 2 |
FIELDS
|
MAPS and Directions to all venues. |
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page
Revised 11/21/2006 5:10 PM