Division: 8/1/93 (U13)MC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3 T |
Bonus
Points 1,2,3 T |
Goals
Allowed 1,2,3 T |
Shut Outs 1,2,3 T |
Rank
After 3 Games |
| 27 | Greensboro SC Silver | W,W,L | 3,3,0 6 | 3,2,0 5 | 0,0,3 3 | 1,1,0 2 | 2 |
| 28 | Fuqua-Varina Ambush | L,L,L | 0,0,0 0 | 0,0,0 0 | 4,3,2 9 | 0,0,0 0 | 4 |
| 29 | CASL Revolution | T,L,W | 1,0,3 4 | 0,0,2 2 | 1,2,0 3 | 0,0,1 1 | 3 |
| 30 | North Davidson Sidekicks | T,W,W | 1,3,3 7 | 0,2,3 5 | 1,1,0 2 | 0,0,1 1 | 1 |
| 31 | Charlotte Siskey Shock | L,W,L | 0,3,0 3 | 0,2,0 2 | 1,0,3 4 | 0,1,0 1 | 3 |
| 32 | CASL Annihilators | W,W,L | 3,3,0 6 | 1,1,0 2 | 0,1,3 4 | 1,0,0 1 | 1 |
| 33 | Danville Blast | L,L,W | 0,0,3 3 | 0,0,3 3 | 2,2,0 4 | 0,0,1 1 | 4 |
| 34 | Triangle United Battery | W,L,W | 3,0,3 6 | 2,0,3 5 | 0,2,0 2 | 1,0,1 2 | 2 |
NOTE: Teams marked TBA will be determined according to tournament rules as results of preliminary games become available.
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 48 | Sat 11/18/06 8:00 AM | SC02 | Greensboro SC Silver | 4 | Fuqua-Varina Ambush | 0 | |
| 49 | Sat 11/18/06 8:00 AM | SC03 | CASL Revolution | 1 | North Davidson Sidekicks | 1 | |
| 50 | Sat 11/18/06 9:30 AM | SC03 | Charlotte Siskey Shock | 0 | CASL Annihilators | 1 | |
| 51 | Sat 11/18/06 9:30 AM | SC02 | Danville Blast | 0 | Triangle United Battery | 2 | |
| 52 | Sat 11/18/06 12:30 PM | SC02 | Greensboro SC Silver | 2 | CASL Revolution | 0 | |
| 53 | Sat 11/18/06 12:30 PM | SC03 | Fuqua-Varina Ambush | 1 | North Davidson Sidekicks | 3 | |
| 54 | Sat 11/18/06 2:00 PM | SC03 | Charlotte Siskey Shock | 2 | Danville Blast | 0 | |
| 55 | Sat 11/18/06 2:00 PM | SC02 | CASL Annihilators | 2 | Triangle United Battery | 1 | |
| 56 | Sun 11/19/06 12:30 PM | BP04 | Charlotte Siskey Shock | 0 | Triangle United Battery | 3 | |
| 57 | Sun 11/19/06 12:30 PM | BP08 | CASL Annihilators | 0 | Danville Blast | 3 | |
| 58 | Sun 11/19/06 12:30 PM | BP11 | Greensboro SC Silver | 0 | North Davidson Sidekicks | 3 | |
| 59 | Sun 11/19/06 12:30 PM | BP17 | Fuqua-Varina Ambush | 0 | CASL Revolution | 2 | |
| CHAMP | 60 | Sun 11/19/06 3:30 PM | BP17 | North Davidson Sidekicks | 0 | CASL Annihilators | 1 |
FIELDS
|
MAPS and Directions to all venues. |
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page
Revised 11/21/2006 5:10 PM