Division: 8/1/96 (U10)WC BlueScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 181 | Charlotte Siskey Spitfires | W,W | 3,3 6 | 3,1 4 | 0,1 1 | 1,0 1 | 1 |
| 182 | CASL Net Rippers | L,T | 0,1 1 | 0,0 0 | 6,2 8 | 0,0 0 | 3 |
| 183 | GSO Twisters Force | L,T | 0,1 1 | 0,0 0 | 2,2 4 | 0,0 0 | 2 |
| 184 | CASL Lightning | W,L | 3,0 3 | 1,0 1 | 0,5 5 | 1,0 1 | 2 |
| 185 | GSO Twisters Power | L,L | 0,0 0 | 0,0 0 | 1,3 4 | 0,0 0 | 3 |
| 186 | South Charlotte SA Gold | W,W | 3,3 6 | 3,2 5 | 0,1 1 | 1,0 1 | 1 |
NOTE: Teams marked TBA will be determined according to tournament rules as results of preliminary games become available.
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 306 | Sat 11/18/06 8:00 AM | BP15C | Charlotte Siskey Spitfires | 6 | CASL Net Rippers | 0 | |
| 307 | Sat 11/18/06 9:30 AM | BP15C | CASL Lightning | 1 | GSO Twisters Power | 0 | |
| 308 | Sat 11/18/06 11:00 AM | BP15C | GSO Twisters Force | 1 | Charlotte Siskey Spitfires | 2 | |
| 309 | Sat 11/18/06 12:30 PM | BP15C | South Charlotte SA Gold | 5 | CASL Lightning | 0 | |
| 310 | Sat 11/18/06 2:00 PM | BP15C | CASL Net Rippers | 2 | GSO Twisters Force | 2 | |
| 311 | Sat 11/18/06 3:30 PM | BP15C | GSO Twisters Power | 1 | South Charlotte SA Gold | 3 | |
| SEMI | 312 | Sun 11/19/06 8:00 AM | LC01 | Charlotte Siskey Spitfires | 6 | CASL Lightning | 0 |
| SEMI | 313 | Sun 11/19/06 9:15 AM | LC01 | South Charlotte SA Gold | 3 | GSO Twisters Force | 1 |
| CONSOL | 314 | Sun 11/19/06 10:30 AM | LC01 | CASL Net Rippers | 2 | GSO Twisters Power | 4 |
| CHAMP | 315 | Sun 11/19/06 2:00 PM | BP15B | Charlotte Siskey Spitfires | 2 | South Charlotte SA Gold | 3 |
FIELDS
|
MAPS and Directions to all venues. |
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page
Revised 11/21/2006 5:10 PM