Division: 8/1/96 (U10)MC YellowScheduling/Advancement Report |
|
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shut Outs 1,2 T |
Rank
After 2 Games |
| 99 | CASL Strikers | L,T | 0,1 1 | 0,0 0 | 5,1 6 | 0,0 0 | 2 |
| 100 | Carolina ATP Red | W,W | 3,3 6 | 3,3 6 | 2,0 2 | 0,1 1 | 1 |
| 101 | Guilford United Wildcats | T,L | 1,0 1 | 0,0 0 | 1,5 6 | 0,0 0 | 3 |
| 102 | SASC Dana Kaufman Remax | L,L | 0,0 0 | 0,0 0 | 8,5 13 | 0,0 0 | 3 |
| 103 | Richlands Predators | W,T | 3,1 4 | 3,0 3 | 3,2 5 | 0,0 0 | 2 |
| 104 | Charlotte Siskey Everton | W,T | 3,1 4 | 3,0 3 | 0,2 2 | 1,0 1 | 1 |
NOTE: Teams marked TBA will be determined according to tournament rules as results of preliminary games become available.
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 166 | Sat 11/18/06 8:00 AM | LC01 | CASL Strikers | 2 | Carolina ATP Red | 5 | |
| 167 | Sat 11/18/06 8:00 AM | LC02 | SASC Dana Kaufman Remax | 3 | Richlands Predators | 8 | |
| 168 | Sat 11/18/06 11:00 AM | LC02 | Guilford United Wildcats | 1 | CASL Strikers | 1 | |
| 169 | Sat 11/18/06 11:00 AM | LC01 | Charlotte Siskey Everton | 5 | SASC Dana Kaufman Remax | 0 | |
| 170 | Sat 11/18/06 2:00 PM | LC01 | Carolina ATP Red | 5 | Guilford United Wildcats | 0 | |
| 171 | Sat 11/18/06 2:00 PM | LC02 | Richlands Predators | 2 | Charlotte Siskey Everton | 2 | |
| SEMI | 172 | Sun 11/19/06 12:30 PM | BP15B | Carolina ATP Red | 3 | Richlands Predators | 2 |
| SEMI | 173 | Sun 11/19/06 12:30 PM | BP15C | Charlotte Siskey Everton | 5 | CASL Strikers | 2 |
| CONSOL | 174 | Sun 11/19/06 2:00 PM | BP15C | Guilford United Wildcats | 4 | SASC Dana Kaufman Remax | 2 |
| CHAMP | 175 | Sun 11/19/06 3:30 PM | BP15C | Carolina ATP Red | 2 | Charlotte Siskey Everton | 1 |
FIELDS
|
MAPS and Directions to all venues. |
Back to Division Index
Back to BradleyData Home Page
Back to Greensboro Soccer Home Page
Revised 11/21/2006 5:10 PM