| |
Division: 8/1/92 (U13)MC GreenSchedules/Scores/Advancement Report |
|
PLEASE NOTE: Scores for this tournament may be found on other web sites. The scores reported here are from the official match reports signed by the referees and the team coaches. This is the only official report.
| # | Team | Win /
Tie / Loss |
Game
Points 1,2,3,4 T |
Bonus
Points 1,2,3,4 T |
Goals
Allowed 1,2,3,4 T |
Shutouts 1,2,3,4 T |
Rank
After 4 Games |
| 28 | Guilford United Cyclones | T,L,L,T | 1,0,0,1 2 | 0,0,0,0 0 | 2,2,4,2 10 | 0,0,0,0 0 | 0 |
| 29 | Matthew SC Arsenal | T,T,L,L | 1,1,0,0 2 | 0,0,0,0 0 | 2,1,4,3 10 | 0,0,0,0 0 | 0 |
| 30 | Carolina Blue | T,T,L,W | 1,1,0,3 5 | 0,0,0,2 2 | 1,1,2,2 6 | 0,0,0,0 0 | 0 |
| 31 | Fuquay-Varina Ambush | T,L,W,T | 1,0,3,1 5 | 0,0,3,0 3 | 1,6,1,2 10 | 0,0,0,0 0 | 0 |
| 32 | CASL Predators | W,W,W,W | 3,3,3,3 12 | 2,3,2,3 10 | 0,1,0,0 1 | 1,0,1,1 3 | 0 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 48 | Sat 11/19/05 8:00 AM | BP09 | Guilford United Cyclones | 2 | Matthew SC Arsenal | 2 | |
| 49 | Sat 11/19/05 11:00 AM | BP09 | Carolina Blue | 1 | Fuquay-Varina Ambush | 1 | |
| 50 | Sat 11/19/05 11:00 AM | BP10 | Guilford United Cyclones | 0 | CASL Predators | 2 | |
| 51 | Sat 11/19/05 2:00 PM | BP10 | Matthew SC Arsenal | 1 | Carolina Blue | 1 | |
| 52 | Sat 11/19/05 2:00 PM | BP09 | Fuquay-Varina Ambush | 1 | CASL Predators | 6 | |
| 53 | Sun 11/20/05 8:00 AM | BP10 | Carolina Blue | 0 | CASL Predators | 2 | |
| 54 | Sun 11/20/05 8:00 AM | BP17 | Matthew SC Arsenal | 1 | Fuquay-Varina Ambush | 4 | |
| 55 | Sun 11/20/05 11:00 AM | BP17 | Guilford United Cyclones | 2* | Carolina Blue | 4* | |
| 56 | Sun 11/20/05 11:00 AM | BP10 | Matthew SC Arsenal | 0 | CASL Predators | 3 | |
| 57 | Sun 11/20/05 2:00 PM | BP10 | Guilford United Cyclones | 2 | Fuquay-Varina Ambush | 2 | |
FIELDS
|
Results listed as a service of BradleyDataInteractive Map of Soccer Venues |
Back to Division Selection
Back to BradleyData
Back to Greensboro
Soccer