| |
Division: 8/1/94 (U11)MC YellowSchedules/Scores/Advancement Report |
|
PLEASE NOTE: Scores for this tournament may be found on other web sites. The scores reported here are from the official match reports signed by the referees and the team coaches. This is the only official report.
| # | Team | Win /
Tie / Loss |
Game
Points 1,2 T |
Bonus
Points 1,2 T |
Goals
Allowed 1,2 T |
Shutouts 1,2 T |
Rank
After 2 Games |
| 71 | Wilson Explosion Blue | W,W | 3,3 6 | 1,3 4 | 2,0 2 | 0,1 1 | 1 |
| 72 | Gaston Kyx Blue | L,W | 0,3 3 | 0,3 3 | 3,0 3 | 0,1 1 | 2 |
| 73 | Jamestown Jammers Blue | L,L | 0,0 0 | 0,0 0 | 6,6 12 | 0,0 0 | 3 |
| 74 | Greenville Stars Green | L,W | 0,3 3 | 0,2 2 | 6,1 7 | 0,0 0 | 2 |
| 75 | CASL Shakers | W,L | 3,0 3 | 3,0 3 | 0,3 3 | 1,0 1 | 1 |
| 76 | WCWAA Cheetahs | L,W | 0,3 3 | 0,2 2 | 3,1 4 | 0,0 0 | 3 |
| Type | # | Time | Field | Home | Sc | Visitor | Sc |
| 121 | Sat 11/19/05 9:30 AM | BP07 | Wilson Explosion Blue | 3 | Gaston Kyx Blue | 2 | |
| 122 | Sat 11/19/05 9:30 AM | BP16 | Greenville Stars Green | 0 | CASL Shakers | 6 | |
| 123 | Sat 11/19/05 12:30 PM | BP16 | Jamestown Jammers Blue | 0 | Wilson Explosion Blue | 6 | |
| 124 | Sat 11/19/05 12:30 PM | BP07 | WCWAA Cheetahs | 1 | Greenville Stars Green | 3 | |
| 125 | Sat 11/19/05 3:30 PM | BP07 | Gaston Kyx Blue | 6 | Jamestown Jammers Blue | 0 | |
| 126 | Sat 11/19/05 3:30 PM | BP16 | CASL Shakers | 1 | WCWAA Cheetahs | 3 | |
| SEMI | 127 | Sun 11/20/05 9:30 AM | BP14B | Wilson Explosion Blue | 2 | Greenville Stars Green | 3 |
| SEMI | 128 | Sun 11/20/05 9:30 AM | BP15 | CASL Shakers | 2 | Gaston Kyx Blue | 1 |
| CONSOL | 129 | Sun 11/20/05 1:45 PM | JCE | Jamestown Jammers Blue | 2 | WCWAA Cheetahs | 0 |
| CHAMP | 130 | Sun 11/20/05 12:30 PM | BP14B | Greenville Stars Green | 3 | CASL Shakers | 1 |
FIELDS
|
Results listed as a service of BradleyDataInteractive Map of Soccer Venues |
Back to Division Selection
Back to BradleyData
Back to Greensboro
Soccer